OCIO Directory
CHESTNUT SOLUTIONS INSTITUTE’S GLOBAL OCIO DIRECTORY
The Institute’s OCIO AUM definition has established a new benchmark for market clarity and reinforces the Institute’s mission to promote transparency and best operating standards across the solutions industry. In keeping with that mission, we have created this public OCIO Directory – enabling investors and other market participants to evaluate OCIO provider scale across firms on a truly consistent, comparable basis for the first time.
Â
All firms included in the Directory have reported their OCIO AUM in accordance with the Institute’s OCIO mandate definition, reflecting their commitment to transparency and alignment with the Institute’s standards. Inclusion in our directory was limited to firms that participated in the Institute’s 2025 Global OCIO Study.
Â
An AUM figure marked with an asterisk (*) indicates the reporting firm was unable to verify that all of these assets fully meet the Chestnut Solutions Institute’s new OCIO mandate definition.
| Firm | Global OCIO AUM 06/30/25 | Global OCIO AUM 06/30/24 | US OCIO AUM 06/30/25 | US OCIO AUM 06/30/24 | Chestnut OCIO Provider Type | Primary OCIO Client Contact | Primary OCIO Client Contact Title | Primary OCIO Client Contact Email |
|---|---|---|---|---|---|---|---|---|
| Mercer Investments | $669,941* | $492,438* | $236,862 | $161,901 | Generalist /Consultant | Dylan Semple | Investments Product Manager | dylan.semple@mercer.com |
| Russell Investments | $354,800* | $301,500* | $86,416 | $66,103 | Generalist /Consultant | Shelly Heier | Managing Director, Global Head of Institutional, Client Service | sheier@russellinvestments.com |
| SEI | $210,800* | $205,524* | $195,969* | $190,562* | Generalist /Consultant | Michael Cagnina | Vice President & Managing Director | mcagnina@seic.com |
| JPMorgan Chase & Co | $169,357* | $145,624* | $82,517* | $76,250* | Asset Manager | Joshua White | Manging Director | joshua.white@jpmchase.com |
| Goldman Sachs Asset Management | $410,561 | $367,247 | $242,861 | $224,078 | Asset Manager | Jared Dickow | Global Co-head of OCIO | Jared.Dickow@gs.com |
| BlackRock | $372,370 | $333,400 | $211,000 | $187,910 | Asset Manager | Cassandra Virgin | Managing Director | cassandra.virgin@blackrock.com |
| Morgan Stanley | $278,621 | $231,426 | $246,915 | $201,585 | Asset Manager | Sona Menon | Managing Director, Head of OCIO | Sona.Menon@morganstanley.com |
| State Street Investment Management | $208,173 | $197,819 | $135,644 | $136,984 | Asset Manager | Jack Serhant | VP, Head of OCIO Distribution | jack_serhant@statestreet.com |
| Aon | $195,600 | $162,700 | $135,990 | $123,300 | Generalist /Consultant | Beth Halberstadt | Director of Solutions | beth.halberstadt@aon.com |
| WTW | $141,023 | $134,628 | $66,884 | $65,843 | Generalist /Consultant | Rich Joseph | Senior Director | rich.joseph@wtwco.com |
| NEPC, LLC | $138,957 | $118,505 | $136,439 | $116,881 | Generalist /Consultant | Scott Perry | Partner, Head of Portfolio Strategy | sperry@nepc.com |
| Northern Trust | $105,707 | $99,059 | $86,929 | $82,451 | Asset Manager | Lyndsay Ferencak | Director, Sr. OCIO Investment Specialist | LRF4@ntrs.com |
| Cambridge Associates | $99,469 | $74,609 | $86,126 | $63,370 | Generalist /Consultant | Mary Pang | Global Head of Client Solutions | mpang@cambridgeassociates.com |
| Bank of America | $93,111 | $81,731 | $93,111 | $81,731 | Bank | Bernard Reidy | Managing Director; National Endowment and Foundations Executive | bernard.reidy@bofa.com |
| Alan Biller and Associates | $68,749 | $53,708 | $68,749 | $53,708 | Generalist /Consultant | Kate Biller | Director of OCIO Solutions | kate@alanbiller.com |
| Fiducient Advisors | $66,950 | $30,705 | $66,950 | $30,705 | Generalist /Consultant | Michael Chase | Partner, Head of E&F and OCIO | mchase@fiducient.com |
| BBH | $58,796 | $55,267 | $58,796 | $55,267 | Private Wealth | Jake Turner | Managing Director | jake.turner@bbh.com |
| PNC Bank, National Association | $47,946 | $41,750 | $47,946 | $41,750 | Bank | Stacey Herndon | Director of Investments & OCIO Solutions | stacey.hernon@pnc.com |
| U.S. Bancorp Asset Management | $30,499 | $36,816 | $30,499 | $36,816 | Bank | Jim Link | Head of Institutional OCIO and Liquidity Services | linkj@pfmam.com |
| Marquette Associates, Inc. | $28,047 | $26,763 | $28,047 | $26,763 | Generalist /Consultant | Jessica Noviskis | Portfolio Strategist, OCIO Services | jnoviskis@marquetteassociates.com |
| Meketa Investment Group, Inc. | $27,421 | $26,590 | $27,421 | $26,590 | Generalist /Consultant | Lisa Rubin | Director of Marketing | lrubin@meketa.com |
| Wells Fargo Bank, N.A. | $27,215 | $24,751 | $27,215 | $24,751 | Bank | Shaun Kruse | National Director of Development | shaun.kruse@wellsfargo.com |
| Fidelity Institutional Asset Management (FIAM) LLC | $23,565 | $19,584 | $23,384 | $19,413 | Asset Manager | Ian Johnson | IPM Team Lead, GIS | Ian.Johnson@fmr.com |
| Principal Asset Management | $23,240 | $23,801 | $23,240 | $23,801 | Insurance Company | Owais Rana | Managing Director - Investment Solutions | rana.owais@principal.com |
| Hirtle, Callaghan & Co. | $22,200 | $22,200 | Specialist | Garrett Wilson | Managing Director | gwilson@hirtle.com | ||
| Cerity Partners OCIO | $19,637 | $16,628 | $19,637 | $16,628 | Private Wealth | Kyle Adams | Senior Principal | kadams@ceritypartners.com |
| Truist Foundations and Endowments Specialty Practice (Truist Bank) | $19,520 | $18,534 | $19,520 | $18,534 | Bank | David Nicosia | Business Development Officer, Truist Foundations and Endowments Specialty Practice | david.nicosia@truist.com |
| The Common Fund for Nonprofit Organizations ("Commonfund") | $17,639 | $15,312 | $17,337 | $15,021 | Specialist | Nancy Bard | Managing Director | nancy.bard@commonfund.org |
| KeyBank | $16,000 | $14,000 | $16,000 | $14,000 | Bank | Ken Senvisky | National Director Institutional Investments | Kenneth_F_Senvisky@keybank.com |
| FEG Investment Advisors | $14,972 | $11,475 | $14,972 | $11,475 | Generalist /Consultant | Matt Schonland | Sr. Institutional Client Development Specialist | mschonland@feg.com |
| GEM | $11,200 | $10,530 | $9,826 | $9,197 | Specialist | Alex Kocher | Mr. | akocher@geminvestments.com |
| Segal Marco Advisors | $10,879 | $11,161 | $10,879 | $11,161 | Generalist /Consultant | Benjamin Patzik | Senior Vice President | bpatzik@segalmarco.com |
| Wilshire Advisors LLC | $10,310 | $10,099 | $9,513 | $9,461 | Generalist /Consultant | David Lindberg | Managing Director | dlindberg@wilshire.com |
| Clearstead Advisors | $9,470 | $8,094 | $9,470 | $8,094 | Generalist /Consultant | Alex Shannon | Managing Director | ashannon@clearstead.com |
| Wilmington Trust Investment Advisors, Inc. | $9,378 | $8,986 | $9,378 | $8,986 | Bank | Patrick Decker | Senior Vice President | pdecker1@wilmingtontrust.com |
| Angeles Investment Advisors LLC | $7,151 | $6,461 | $7,151 | $6,461 | Generalist /Consultant | David Brief | Head of Ocio, Partner | dbrief@angelesinvestments.com |
| Northside Capital Management, LLC | $6,811 | $5,609 | $6,811 | $5,609 | Private Wealth | Jim DeWolfe | Managing Member, CIO | dewolfe@northsidecap.com |
| Capricorn Investment Group | $6,599 | $6,000 | $6,390 | $5,808 | Asset Manager | Kunle Apampa | Director | kapampa@capricornllc.com |
| Spider Management Company, LLC | $6,413 | $6,029 | $6,413 | $6,029 | Specialist | Rebecca Fender | Managing Director, Investor Relations | rfender@richmond.edu |
| Brown Advisory LLC | $6,400 | $5,700 | $6,300 | $5,500 | Specialist | Brigid Peterson | Head of Endowments & Foundations | bpeterson@brownadvisory.com |
| Prime Buchholz LLC | $5,163 | $5,012 | $5,163 | $5,012 | Generalist /Consultant | Ian MacPherson | Sr. Consultant | ian.macpherson@primebuchholz.com |
| Manulife Investment Management | $3,958 | $3,923 | $2,176 | $2,227 | Asset Manager | Eric Menzer | Senior Managing Director, Head of Advisory Solutions & Portfolio Manager | EMenzer@manulifeam.com |
| Makena Capital Management | $3,518 | $4,025 | $3,518 | $4,025 | Generalist /Consultant | Alison Davis | Director | adavis@makenacap.com |
| Cynosure Capital Management | $3,431 | $1,461 | $3,431 | $1,461 | Asset Manager | Mark Siddoway | President | mark.siddoway@cynosuregroup.com |
| Wespath Institutional Investments LLC | $3,215 | $2,919 | $3,215 | $2,919 | Specialist | Joe Halwax | Senior Managing Director, Institutional Investment Services | jhalwax@wespath.org |
| Verger Capital Management | $2,989 | $2,781 | $2,989 | $2,781 | Specialist | Michael Collins | Managing Director | Mcollins@vergercapital.com |
| Disciplina Group | $2,900 | $2,400 | $2,900 | $2,400 | Specialist | Brian Arsenault | Partner | brian@disciplina.com |
| Focus Partners Wealth | $2,652 | $2,120 | $2,620 | $2,088 | Specialist | Sriram Iyer | Director, Institutional Operations | Sriram.Iyer@focuspartners.com |
| LCG Associates | $2,546 | $2,168 | $2,546 | $2,168 | Generalist /Consultant | Christopher Philips | Senior Vice President, OCIO Practice Leader | cphilips@lcgassociates.com |
| Syntrinsic | $2,437 | $2,098 | $2,437 | $2,098 | Specialist | Tracey Nykiel | Managing Director, Lead Consultant | tracey.nykiel@syntrinsic.com |
| Silvercrest Asset Management Group LLC | $1,991 | $1,607 | $1,991 | $1,607 | Private Wealth | Christopher Long | Managing Director | clong@silvercrestgroup.com |
| Brockenbrough | $1,923 | $1,690 | $1,923 | $1,690 | Specialist | Wesley Carroccio | Managing Director & Director of Strategic Development | wcarroccio@brockenbroughinc.com |
| Canterbury Consulting, Inc | $1,778 | $1,692 | $3,267 | $3,053 | Generalist /Consultant | Jason Levey | Managing Director | jlevey@canterburyconsulting.com |
| Beacon Pointe | $1,403 | $1,397 | $1,403 | $1,397 | Private Wealth | Mike Breller | Managing Director, Institutional | mbreller@beaconpointe.com |
| Holt CIO | $430 | $423 | $430 | $423 | Specialist | Robert Holt | Managing Partner | rholt@holtcap.com |
Contact Us
- Login to your Chestnut Solutions Institute Member Account
- Sign Up
GET IN TOUCH
Contact us to learn about our Advisory services, the Chestnut Solutions Institute and to gain access to our Insights.